CHAMPIONSHIP HISTORY
| Year | Playoff Champions | Regular Season Champions | Laurel Division Champions | Hardy Division Champions |
|---|---|---|---|---|
| 2025 | All Pro Systems | Waterford Caulking | Waterford Caulking | Sammy’s Rec Room |
| 2024 | Frankie’s Hometown Tavern | Frankie’s Hometown Tavern | Frankie’s Hometown Tavern | Polish Hall |
| 2023 | Brant Cannabis | Brant Cannabis | M&M Tree Service | Brant Cannabis |
| 2022 | Frankie’s Hometown Tavern | Brant Cannabis | ||
| 2021 | M&M Tree Service | M&M Tree Service | ||
| 2020 | M&M Tree Service | Polish Hall | ||
| 2019 | Sammy’s Rec Room | M&M Tree Service | ||
| 2018 | NS Industrial Tire | Cainsville Tire | ||
| 2017 | NS Industrial Tire | Congrade Concrete | ||
| 2016 | NS Industrial Tire | M&M Tree Service | ||
| 2015 | Your Way Renos | Your Way Renos | ||
| 2014 | Polish Hall | Code Red | ||
| 2013 | Code Red | M&M Tree Service | ||
| 2012 | Perfectly Sound | M&M Tree Service | ||
| 2011 | Tim Hortons On West | Alford & Associates | ||
| 2010 | The Creamery | Sammy’s Rec Room | ||
| 2009 | Sammy’s Rec Room | Attitude Tire | ||
| 2008 | Robar | Tim Horton’s On West | ||
| 2007 | Tim Hortons On West | Polish Hall | ||
| 2006 | Polish Hall | Selingers | ||
| 2005 | Mike’s Sports Cards | Mike’s Sports Cards | ||
| 2004 | Tim Hortons On West | |||
| 2003 | Grand River Delivery | |||
| 2002 | Polish Hall | |||
| 2001 | Music Mania |
BATTING AND HOMERUN CHAMPIONS
| Year | Batting Champion | Home Run Champion |
|---|---|---|
| 2025 | Damon Jamieson – 0.745 | Cody Dennis – 25 |
| 2024 | AJ Stelling – 0.740 | Duncan Heggie / Trevor Grummett – 10 |
| 2023 | Jamie Shewchuk – 0.783 | Mike Pearce – 21 |
| 2022 | Chris Porteous – 0.716 | Jamie Shewchuk – 21 |
| 2021 | Chris Porteous – 0.821 | AJ McCulley / Trevor Grummett – 15 |
| 2020 | Ryan Devuyst – 0.732 | Chris Porteous – 16 |
| 2019 | Lance Crawford – 0.733 | Mirek Turczyniak – 22 |
| 2018 | John Rive – 0.759 | Greg Williams – 31 |
| 2017 | Mike Leggett – 0.720 | Chris Porteous – 25 |
| 2016 | Lance Crawford – 0.725 | Mirek Turczyniak – 21 |
| 2015 | Tyler Narejko – 0.763 | Dave Smith – 13 |
| 2014 | Rob Boughner – 0.725 | Nathan Lee – 13 |
| 2013 | Lance Crawford – 0.775 | Nathan Lee – 12 |
| 2012 | Rob Boughner – 0.756 | Sean Lusty – 13 |
| 2011 | Bob McCulloch – 0.756 | Mike Alford / Sean Lusty – 13 |
| 2010 | Mirek Turczyniak – 0.704 | Dave Laughlin – 7 |
| 2009 | Gary Knibbs – 0.739 | Sean Lusty – 13 |
| 2008 | Mirek Turczyniak – 0.744 | Harry Abbott – 18 |
| 2007 | Bruce Brown – 0.725 | Sean Lusty – 8 |
| 2006 | Al Peckham – 0.821 | Jerry Blue – 19 |
